name | 0001 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | TaPIR blue |
---|---|
copyright | TaPIR Lab University of Toronto 2022 |
license | All rights reserved |
usages | picture |
name | 0003 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | Navigation Buttons |
---|---|
copyright | 2023 |
license | Public domain |
usages | text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text, text |
name | 0006 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0010 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0012 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0013 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0014 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | FIg 1-1 - Borgdoff-Skains Music Research Categories |
---|---|
copyright | Greg Bruce 2023 |
license | CC BY-NC-SA |
usages | picture |
name | 0016 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0017 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0018 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0019 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0021 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0022 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0023 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0024 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | Drawing_for_a_Phonograph_-_NARA_-_595515 |
---|---|
copyright | National Archives 1880 |
license | Public domain |
usages | picture |
name | Bing_Crosby_1951 |
---|---|
copyright | 1951 |
license | Public domain |
usages | picture |
name | 0025 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0028 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0031 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0033 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0034 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0036 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0037 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0038 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0039 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0040 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0041 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0043 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0045 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0046 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | Hendrix with Strat |
---|---|
copyright | David Redfern/Redferns/Getty Images |
license | All rights reserved |
usages | picture |
name | Hendrix Albert Hall, 1969. |
---|---|
copyright | Michael Simmons, 1969 |
license | All rights reserved |
usages | picture |
name | 0050 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0051 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0054 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0056 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | Strandline Guitar |
---|---|
copyright | Bowyers and Archer 2005 |
license | All rights reserved |
usages | picture |
name | 0060 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0061 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0067 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0068 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0069 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0070 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 5-1 Feedback saxophone signal chain |
---|---|
copyright | Gregory Bruce 2023 |
license | CC BY-NC-SA |
usages | picture |
name | Fig 5-2 |
---|---|
copyright | Gregory Bruce 2023 |
license | CC BY-NC-SA |
usages | picture |
name | 0073 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0074 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0075 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 5-7 Doina grammar sketch |
---|---|
copyright | Gregory Bruce 2023 |
license | CC BY-NC-SA |
usages | picture |
name | 0078 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 5-8 Doina form sketch |
---|---|
copyright | Gregory Bruce 2023 |
license | CC BY-NC-SA |
usages | picture |
name | 0080 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0083 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0084 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0085 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0086 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0087 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0088 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0089 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0092 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0094 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0095 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0096 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0097 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0098 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0100 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | 0102 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |
name | Stride for Feedback Tenor Saxophone - Greg Bruce (2023 edit) |
---|---|
copyright | Greg Bruce 2023 |
license | All rights reserved |
usages |
name | Doina for Feedback Tenor Saxophone - Greg Bruce (2023 edit) |
---|---|
copyright | Greg Bruce 2023 |
license | All rights reserved |
usages |
name | Yen for Feedback Tenor Saxophone - Greg Bruce (2023 edit) |
---|---|
copyright | Greg Bruce 2023 |
license | All rights reserved |
usages |
name | 0159 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | picture |
name | 0158 |
---|---|
copyright | 2023 |
license | All rights reserved |
usages | text |