id | name | copyright | license |
---|---|---|---|
255750 | #GYHAFY-on-FB | Barbara Lueneburg | All rights reserved |
255734 | The process of making art | Barbara Lueneburg | All rights reserved |
255639 | Making Art | Barbara Lueneburg | All rights reserved |
255603 | #GYHAFY on FB | Barbara Lueneburg | All rights reserved |
255575 | Gloria_installation | Barbara Lueneburg | All rights reserved |
255557 | Catrina | Barbara Lueneburg | All rights reserved |
255550 | Sarah Sherlock - winner of the drone remix challenge on what-ifblog.net | Barbara Lueneburg | All rights reserved |
255497 | Slices of Life–The Shirt | Barbara Lueneburg | Katarina Michelitsch | All rights reserved |
255478 | FAWM-ANDY-Soundcloud | Barbara Lueneburg | All rights reserved |
255475 | Soundcloud_remix | Barbara Lueneburg | All rights reserved |
255464 | The treasure out there – the author in talk with the former arts team | Barbara Lueneburg | All rights reserved |
255449 | Blogging for TransCoding - in Discussion with the Arts Team | Barbara Lueneburg | All rights reserved |
255438 | Entry Fairy | Barbara Lueneburg | All rights reserved |
255433 | Contemporary Fairy | Barbara Lueneburg | All rights reserved |
255419 | what_if_we_had_wings | Barbara Lueneburg | All rights reserved |
255390 | Read me in the personalised version of Ricardo Tovar Mateus | Barbara Lueneburg | Ricardo Tovar Mateus | All rights reserved |
255387 | Read me in the personalised version of Ricardo Tovar Mateus | Barbara Lueneburg | Ricardo Tovar Mateus | All rights reserved |
255383 | Cicadas | Barbara Lueneburg | All rights reserved |
255363 | Time's person of the year 2006: YOU | Barbara Lueneburg | All rights reserved |
255334 | Soundtrack to "Read me" in the personalised version of Maria | Barbara Lueneburg | All rights reserved |
255321 | "What if we had wings?" for violin, live-electronics and video | excerpt | Barbara Lueneburg | All rights reserved |
255307 | Degree of the community's authority in decision-making. | Barbara Lueneburg | All rights reserved |
255281 | Read me Clio _3_ | Barbara Lueneburg | All rights reserved |
255279 | readme_single | "Read me" in the personalised version for Clio Em | All rights reserved |
255277 | Read me Clio _2_ | Barbara Lueneburg | All rights reserved |
255269 | Countries reached on what-ifblog.net in 2015 | Barbara Lueneburg | All rights reserved |
255263 | Freedom of expression | Barbara Lueneburg | All rights reserved |
255242 | "Read me – personalised version for Gloria Guns | Barbara Lueneburg | All rights reserved |
255233 | what if we had wings-Reseacher | Clio Montrey | All rights reserved |
255226 | Clio Montrey on FAWM | Barbara Lueneburg | All rights reserved |
255222 | Barbara Lueneburg at Fawm | Barbara Lueneburg | All rights reserved |
255218 | Clio Montrey | Unison Shot | All rights reserved |
255207 | Barbara Lueneburg | @Mihai Cucu | All rights reserved |
254826 | Who Are You This Spring? | Barbara Lueneburg | All rights reserved |
254820 | Community of TransCoding | What if | Barbara Lueneburg | All rights reserved |
The exposition connects in an appropriate manner to the theme of change, addressing the topics of changing roles and their dynamics in a participatory online art project.
The most interesting sections of the exposition are case study passages where the author describes the ”frictions” and ”ruptures” that occurred in the process. These sections touch and highlight some of the essential questions and concerns in collaborative and participatory art making.
The role of the artworks in the research project is clearly articulated, as is the chosen
methodological approach. The later case studies could become more substantiated through a deeper reflexion and analysis on the chosen method and the different role functions described in it.
Collaborative art making, with the ethical, practical and political repercussions it causes, is extremely topical. Being in the position of artist/curator/community member, the author has a fascinating firsthand point of view to the events she is describing. The way she positions herself in the different roles of the brought self, situational self and research-based self, makes sense and offers and interesting point of departure.
Nevertheless, it would have been interesting to read about the centrally described case studies in more elaborated, deeper dialogue with theory. This way answers to the research question would also have become more substantiated.
In the core section of the exposition the author brings up the 1) aesthetic frictions between the author and the community member (mentioned in 3.1.1) and 2) major conflicts within the artistic group (described in 3.2), which both offer themselves as the main findings of the research. The reflection of these accounts, which in itself makes great and fascinating reading, largely stays on a reflexive level of depicting events. How do these accounts reinforce existing theory, and/or how do the findings contradict or question existing theory? How are they forming new theory?
For example, it would have been interesting to read a summarizing analysis on how the frictions and conflicts observed relate to the concept of ”multiplier” (in 3.3.), not only in the case of community members who changed their status, but also in relation to the artists who felt unease and discomfort when they felt unable to be as participatory as the artwork would have demanded (3.2.) - why was the role function of ”multiplier” a threat to them?
In addition, some of the exposition comes across like it is in the form of process writing, as notes of things to remember. This results in a feeling that the text is too long and lacking structural coherence.
The theme is very topical and the case studies are interesting and strong personal accounts and that offer valuable insight into the process.
The exposition appears to call for an ”umbrella layer” of analysis that brings all the accounts, case studies and personal, reflexive accounts together. It appears as if the chosen theoretical references are referred to as a means to justify the artwork and choices made in it, rather than as tools for dialogue, where the observations made would be juxtaposed with the theory to formulate new theory that resonates with the findings, making results grow out of analytically orchestrated conflicts.